Large industrial grade high-precision SLA3D printer. Suitable for various resins. Suitable for automotive, aviation, electronics, architecture, art design, industrial design, etc.
Fast printing speed! 355 resin has a low shrinkage rate and is suitable for industrial grade requirements.
At present, the printing size of SLA 3D printers can reach 1700 * 800 * 500mm or even larger. It is more suitable for models with large dimensions and high precision requirements.
Large industrial grade high-precision SLA3D printer. Suitable for various resins. Suitable for automotive, aviation, electronics, architecture, art design, industrial design, etc.
Fast printing speed! 355 resin has a low shrinkage rate and is suitable for industrial grade requirements.
At present, the printing size of SLA 3D printers can reach 1700 * 800 * 500mm or even larger. It is more suitable for models with large dimensions and high precision requirements.
Light curing (SLA) is a high-speed and high-precision 3D printing technology. Use UV laser and liquid UV cured photosensitive polymer - "photosensitive resin" to print parts. Control the laser beam to scan on the resin liquid surface, so that the resin liquid surface solidifies to form a cross-sectional layer film of the scanned part. After curing one layer, cover the newly formed layer with another layer of liquid resin and continue scanning to solidify and bind it to the cross-section of the previously cured part. This reciprocating process increases layer by layer, resulting in the printing of complete three-dimensional parts.
Zeus Tech Cured 3D Printer · SLA Series
The molded parts have ultimate details and smooth surface quality
Precision up to 0.05 mm for making precision samples
Depending on the size and complexity of the parts, the production of the parts can be completed in minutes to hours
Capable of producing various structurally complex parts and assemblies
Resin materials with strong toughness, details, colors, cleanliness, and heat resistance
SLA light curing laser 3D printer equipment parameters | |||||
Technology type: laser curing, layered manufacturing | |||||
Material Type: Photosensitive Resin | |||||
Number of lasers:Variable laser 1 pc | |||||
Laser system | |||||
Laser type: solid state laser Nd:YVO4 | |||||
Wavelength: UV λ = 355nm | |||||
Lowest power: forming power 3600w (actual) | |||||
Optical scanning system: spot (diameter @1/e 2 ) 0.06-0.12mm | |||||
Scanning form: RTC4 Scancube14 (import) | |||||
Part scanning speed: recommended 6.0m/s | |||||
Part jump speed: 10.0m/s recommended | |||||
operating system | |||||
Industrial computer operating system Windows 7 and above | |||||
Control Software Slice Software: Materialise 15.0 (optional) | |||||
Control system: Storm4.0 | |||||
Data format: STL file | |||||
Dongle: 1 copy | |||||
Coating system | |||||
Coating method: intelligent positioning vacuum adsorption coating | |||||
Normal layer thickness: 0.1mm | |||||
Quickly make layer thickness 0.125mm | |||||
Precision production layer thickness 0.05mm | |||||
Lifting system | |||||
Vertical resolution 0.0002mm | |||||
Repeat positioning accuracy ±0.01mm | |||||
Maximum production part weight 55 kg | |||||
Resin tank | |||||
Resin heating PTC heating | |||||
Installation condition | |||||
Power supply 200-240VAC 50/60Hz, single phase, 15Amps | |||||
Ambient temperature 20-26oC | |||||
Relative humidity below 40%, no frost knot | |||||
Equipment size | |||||
1220mm (W) × 1297mm (D) × 1898mm (H) | |||||
The weight of the equipment is about 1050kg |